REQUEST MORE INFORMATIONGET A FREE QUOTE
| Plan details | 200 Plan |
|---|---|
| Mailboxes | 200 |
| Disk Space Per Mailbox (Pooled) | 2 GB (400GB total) |
| OCS Users | 200 |
| SharePoint | 1GB |
| Disk Space Per Additional User | 1GB |
| Pricing | Please call us for pricing or Request a Quote |
|
REQUEST MORE INFORMATIONGET A FREE QUOTE |
|
| Hosted Exchange 2007 | Microsoft Exchange 2007 | Email, Shared and personal calendaring, shared and personal contacts, and shared and personal tasks all included |
| Microsoft Outlook 2007 & Entourage 2008 | Included |
| Premium Anti-virus / Anti-spam Protection | Included |
| Outlook Web Access (OWA) | Included |
| Supported Access Protocols | MAPI, POP3, Secure IMAP, RPC over HTTP(S) |
| Backups | Daily and Weekly |
| Mailbox Storage | Pooled across all users |
| Global Company Address List | Unlimited |
| Email Aliases | Unlimited |
| Public Folders | 1 top level folder, unlimited sub folders |
| Email Distribution Lists | Unlimited |
| Domains | 50 |
|
REQUEST MORE INFORMATIONGET A FREE QUOTE |
|
| Office Communications Server 2007 | |
| Microsoft Office Communicator Client | Included |
| Web Access | Included |
| Secure Instant Messaging | Included |
| Presence through Outlook, Communicator & SharePoint | Included |
| Video Chat | Included |
| Voice Chat | Included |
| Archived & Searchable chat history through Outlook | Included |
| BlackBerry Support | Included |
|
REQUEST MORE INFORMATIONGET A FREE QUOTE |
|
| Windows SharePoint Services | |
| Storage Space Included | 1GB |
| Application / Workflow templates | 50 Included |
| Outlook Integration | Included |
|
REQUEST MORE INFORMATIONGET A FREE QUOTE |
|
| Service | |
| Contract | Month to Month, no cancellation fees |
| SLA | 99.999% |
| World-class 24x7 support | Included |
| Concierge account set up service | Included |
| All Hardware, software and licenses | Included |
| Web-based Administrative Control Panel | Included |
| Web-based end-user Control Panel | Included |
| SAS 70 Type II Certified | Yes |
| PCI Compliant | Yes |
| Microsoft Certified Partner | Gold Level |
| BlackBerry Alliance Program Member | Silver Level |
|
REQUEST MORE INFORMATIONGET A FREE QUOTE |
|
| Infrastructure | |
| Hosting Facilities | 4, Tier-4 Data Centers |
| Internet Connectivity | Multiple tier-1 connections |
| Environment | Dell Servers, EMC SAN storage, Cisco networking |
| High Availability | Load-balancing, clustering and failover |
|
REQUEST MORE INFORMATIONGET A FREE QUOTE |
|
| Optional Services | |
| Windows Mobile Synchronization | Learn More about Windows Mobile Synchronization |
| BlackBerry Synchronization | Learn More about BlackBerry Synchronization |
| iPhone Synchronization | Learn More about iPhone Synchronization |
| Good Mobile Messaging | Learn More about Good Mobile Messaging |
| Email Archiving | Learn More about Email Archiving |
| Email Encryption | Learn More about Email Encryption |
| Legal Disclaimer | Learn More about Legal Disclaimer |
| Migration Services | Learn More about Migration Services |
| Resource Mailboxes | $4.95 per mailbox per month |
| Additional Top Level Public Folders | $9.95 per folder per month (limit 100) |
|
REQUEST MORE INFORMATIONGET A FREE QUOTE |
|
Users of this site agree to be bound by the Intermedia Service Agreement, Service Level Agreement, and Acceptable Use Policies.
Copyright © Intermedia.net, Inc. 1995 - 2009. All Rights Reserved. | Legal | AUP | Privacy Statement
The RIM, BlackBerry and SureType families of related marks, images and symbols are the exclusive properties and trademarks of Research In Motion Limited - used by permission. Research In Motion, RIM, BlackBerry, BlackBerry Enterprise Server and "Always On, Always Connected" are registered with the U.S. Patent and Trademark Office and may be pending or registered in other countries.