REQUEST MORE INFORMATIONGET A FREE QUOTE

Intermedia offers best in class enterprise Exchange hosting for medium and large businesses. All enterprise plans feature 4GB mailboxes, premium 24x7 support, and advanced spam and virus protection.
Call us at 1-800-379-7729 for details and pricing:
| Key features | |||||
|---|---|---|---|---|---|
| Mailbox Storage | 4GB Mailboxes (pooled storage) | ||||
| Free multi-layer anti-virus protection | View details | ||||
| Free premium anti-spam | View details | ||||
| Free download of Outlook 2007 or Entourage (for Mac) for each user |
View details | ||||
| Windows SharePoint Services 3.0 | Included free | ||||
| Control panel for administrators | |||||
| Control panel for end users | |||||
![]() |
|||||
| Optional services | |||||
| BlackBerry hosting | View details | ||||
| ActiveSync wireless email | View details | ||||
| Good Mobile Messaging | View details | ||||
| iPhone synchronization | View details | ||||
| SharePoint packages | View details | ||||
| Email compliance | View details | ||||
| Secure Mail | View details | ||||
| Hosted OCS 2007 | View details | ||||
| Migration to Intermedia | View details | ||||
| Resource Mailboxes | $4.95 per mailbox per month | ||||
| Storage | |||||
| Storage pooled across all mailboxes | |||||
| Storage included with each additional mailbox | 1 GB | ||||
| Additional disk storage available | $9.95/month for each 1 GB of space | ||||
| Maximum attachment size (per email) | 50 MB | ||||
| Datacenters | |||||
| Number of datacenters | 4 | ||||
| Tier 4 (highest level) world-class facilities | |||||
| Redundant power supply | |||||
| Sophisticated cooling system | |||||
| Technology | |||||
| Microsoft Exchange 2007 Enterprise Edition | |||||
| EMC SAN for storage | |||||
| Dell Enterprise servers | |||||
| Cisco network | |||||
| Clustered servers for maximum resilience | |||||
| Daily backups | |||||
| 99.999% uptime guarantee in SLA (view SLA here) | Includes large rebates for you, if SLA is not met. |
||||
| Backup retention period | 7 days | ||||
| Support | |||||
| World-class live technical support, 24x7 | |||||
| Industry-leading comprehensive Knowledge Base for quick reference |
|||||
| Microsoft Gold Certified Partner | |||||
| Microsoft Technology Adoption Program member | |||||
| Additional account contacts | $9.95 per contact per month | ||||
| Security | |||||
| Ultimate in physical datacenter security | |||||
| SAS 70 II audited | |||||
| PCI compliant | |||||
| Exchange Access | |||||
| Outlook Web Access 2007 (OWA) | |||||
| RPC over HTTP(S) | |||||
| MAPI access | |||||
| POP3 access | |||||
| IMAP access | |||||
| Offline access to Outlook | |||||
| Exchange features | |||||
| Company Global Address List (GAL) with unlimited contacts | |||||
| Personal Outlook contacts | Unlimited | ||||
| Email aliases | Unlimited | ||||
| Public folders | |||||
| Unlimited distribution lists | |||||
| Inbound domains allowed | 50 | ||||
| Recipients per message allowed | 500 | ||||
| Shared and personal calendaring | |||||
| Shared task lists | |||||
| Full features of Enterprise Microsoft Exchange 2007 | |||||
| Request A Free Online Quote | |||||
| Public folders | |
|---|---|
| One free top-level public folder | |
| Unlimited subfolders included free | |
| Additional top-level public folders (each) | $9.95/month |
| Top-level public folder limit | 100 |
Users of this site agree to be bound by the Intermedia Service Agreement, Service Level Agreement, and Acceptable Use Policies.
Copyright © Intermedia.net, Inc. 1995 - 2009. All Rights Reserved. | Legal | AUP | Privacy Statement
The RIM, BlackBerry and SureType families of related marks, images and symbols are the exclusive properties and trademarks of Research In Motion Limited - used by permission. Research In Motion, RIM, BlackBerry, BlackBerry Enterprise Server and "Always On, Always Connected" are registered with the U.S. Patent and Trademark Office and may be pending or registered in other countries.