Business plans offer ready-to-go Exchange email with controls that non-technical staff can manage, plus free migration from our Exchange Concierge™ team. We set you up.
You can sign up below or call 1-800-379-7729 to request a quote.
| Pricing |
3 Mailbox Plan | 10 Mailbox Plan | 25 Mailbox Plan | 25+ Mailboxes |
|---|---|---|---|---|
| Sign-up Here | Sign-up Here | Sign-up Here | Request a quote | |
| Monthly price | $32.85 | $109.00 | $270.00 | Please call 1-800-379-7729 for details or request a quote |
| One-time setup fee | Free - no setup fees | |||
| BlackBerry sync | $9.95 per month, $19.25 setup fee |
|||
| iPhone and ActiveSync | $2.95 per month, no setup fee | |||
| Contract type | Monthly plan - no long term obligation | |||
| Plan features | ||||
| Mailbox Size | 5 GB (15 GB Pooled) |
5 GB (50 GB Pooled) |
5 GB (125 GB Pooled) |
|
| Premium Antivirus/Antispam | ||||
| Windows SharePoint Services | Optional - extra fee | |||
| Free Downloads of Outlook 2007 and Entourage 2008 | ||||
| Outlook Web Access | ||||
| 24x7 email support; phone support during business hours | ||||
| Nightly Backups | ||||
| Dial-Tone Disaster Recovery Service | ||||
| Add-on pricing |
||||
| Complaint Archiving | Not available for Business Plans, please see our Enterprise Plans | |||
| Secure mail | Not available for Business Plans, please see our Enterprise Plans | |||
| Company disclaimer | Not available for Business Plans, please see our Enterprise Plans | |||
| UserPilot | Not available for Business Plans, please see our Enterprise Plans | |||
| MessageMirror | Not available for Business Plans, please see our Enterprise Plans | |||
| Additional Mailboxes | $12.00 per mailbox | |||
| OCS 2007 | $7.95 per user, $7.95 setup fee | |||
| Fax via email | View Fax Via Email pricing | |||
| SharePoint | View SharePoint pricing | |||
| One free top-level public folder | ||||
| Unlimited subfolders included free | ||||
| Top-level public folder limit | 100 | |||
| Point in time restore of mailbox data | $250.00 | |||
| Point in time restore of content | $350.00 | |||
| Mail Enabled Public Top level folder | $100 | |||
Need more information? Call 1-800-379-7729.
Enterprise plans include free migration from our Exchange Concierge™ team and give you advanced controls, datacenter selection to accelerate email delivery, integrated user management, compliance options, and more. We set you up.
Sign up below, or if you have from 25 to 1,000 users, please call 1-800-379-7729 to request a quote.
| Pricing | 3 Mailbox Plan | 10 Mailbox Plan | 25 Mailbox Plan | 25+ Mailboxes |
|---|---|---|---|---|
| Sign-up Here | Sign-up Here | Sign-up Here | Request a quote | |
| Monthly price | $38.85 | $129.00 | $320.00 | Please call 1-800-379-7729 for details or request a quote |
| One-time setup fee | Free - no setup fees | |||
| BlackBerry sync |
$9.95 per user per month, $19.95 setup fee | |||
| iPhone and ActiveSync | $2.95 per month, no setup fee | |||
| Contract type | Monthly plan - no long term obligation | |||
| Plan features | ||||
| Mailbox Size | 25 GB (75 GB Pooled) |
25 GB (250 GB Pooled) |
25 GB (625 GB Pooled) |
|
| Premium Antivirus/Antispam | ||||
| Windows SharePoint Services | Included with - 50MB storage | |||
| Free Downloads of Outlook 2007 and Entourage 2008 | ||||
| Outlook Web Access | ||||
| 24x7 phone support; 24x7 email support | ||||
| Nightly Backups | ||||
| Dial-Tone Disaster Recovery Service | ||||
| Add-on pricing | ||||
| Compliant Archiving | $49.95 per month, $50 setup fee | |||
| Secure Mail | $7.95 per user per month, $7.95 setup fee | |||
| Company Disclaimer | $14.95 per month | |||
| Additional Mailboxes | $14.00 per mailbox | |||
| MessageMirror | $49.95 per month, $50 setup fee | |||
| UserPilot | No monthly fee, $50 setup fee | |||
| OCS 2007 | $7.95 per month, $7.95 setup fee | |||
| SharePoint | View SharePoint pricing | |||
| Fax Via Email | View Fax Via Email pricing | |||
| One free top-level public folder | ||||
| Unlimited subfolders included free | ||||
| Top-level public folder limit | 100 | |||
| Point in time restore of mailbox data | $250.00 | |||
| Point in time restore of content | $350.00 | |||
| Mail Enabled Public Top Level folder | $100 | |||
Need more information? Call 1-800-379-7729.
| Feature | Business | Enterprise |
|---|---|---|
| Business-class email @yourdomain.com | ||
| Free Outlook 2007 | ||
| Outlook Web App 2010 | ||
| Mailbox size | 5GB | 25GB |
| Support and maintenance | Phone support during business hours. 24x7 email support | 24x7 phone and email support |
| Free Exchange 2010 migration (for new customers only) | ||
| BlackBerry, iPhone and other mobile support | ||
| Premium antivirus and antispam | ||
| SharePoint 2007 for document sharing | Optional feature, available for purchase | |
| UserPilot®
Leverage your in-house Active Directory for integrated user management and log-in |
- | |
| Mailbox site selection
Choose the closest datacenter as your primary mailbox site to accelerate your email |
- | |
| Resource mailboxes
Schedule conference rooms, projectors and other company resources |
- | |
| Advanced server-level control
More granular management of distribution lists, delivery restrictions, org structure, disk quotas and more |
- | |
| Compliance options for companies with regulatory requirements | - |


