| Linux QuickWeb | Linux Basic | Linux Standard | Linux Advanced | |
| PRICING | SIGN UP | SIGN UP | SIGN UP | SIGN UP |
| Monthly price (on 12-month term) | $5.95 | $15.95 | $29.95 | $49.95 |
| Monthly price (month to month term) | $8.95 | $19.95 | $35.95 | $55.95 |
| One-time setup fee | $10 | $25 | $40 | $60 |
| DISK SPACE & TRAFFIC | ||||
| Initial Disk Storage for Web Server | 500MB | 1500MB | 2000MB | 3000MB |
| Initial Disk Storage for Mail Server | 500MB | 800MB | 1000MB | 1500MB |
| Bandwidth/Traffic | 10 GB/mo | 50 GB/mo | 100 GB/mo | 150 GB/mo |
| Additional Bandwidth | optional | optional | optional | optional |
| Additional Disk Space | optional | optional | optional | optional |
| GUARANTEES | ||||
| Linux Debian / Apache managed by Certified Systems Engineers | ||||
| 99.99% uptime guarantee | ||||
| 24x7x365 support (Certified Professionals on-staff) | ||||
| DOMAIN NAMES & IP | ||||
| Dedicated IP address | ||||
| Use your own domain name (e.g. yourcompany.com) | ||||
| Domain Registration | ||||
| Additional domain redirects | optional | optional | optional | optional |
| WEB SITE MANAGEMENT TOOLS | ||||
| HostPilotŪ Control Panel | ||||
| Unlimited FTP access for up to... | 2 users | 50 users | 50 users | 50 users |
| Web server log files | ||||
| AWStats statistic reports | ||||
| EMAIL AND ANTI-SPAM | ||||
| E-mail accounts | 10 (including postmaster mailbox) | unlimited | unlimited | unlimited |
| DeskPilot Web-based EMail | ||||
| SPAM Filter | ||||
| Filtering of dangerous attachments (protects from viruses) | ||||
| Unlimited email forwarding/aliasing | ||||
| Autoresponder for each email address | ||||
| SpamStopper | optional | optional | optional | optional |
| Mailman Mailing Lists (initial 2000 subscribers) | optional | optional | optional | optional |
| Additional Mailboxes | $1/mo per mailbox | n/a | n/a | n/a |
| SUPPORTED TECHNOLOGIES | ||||
| CGI-BIN directory | - | |||
| Free CGI Scripts (mailer, counter, etc.) | - | |||
| Scheduled Tasks (Cron) | - | |||
| Server Side Includes (SSI) | - | |||
| PHP 5 | - | |||
| Python | - | |||
| Mod_Perl | - | - | ||
| Apache-ASP | - | - | ||
| Shells (bash, ash, tcsh) | - | - | ||
| SSH | - | - | ||
| Java Servlet/JSP (Tomcat 5.0 and Java 5) | - | - | - | |
| DATABASE SUPPORT | ||||
| MySQL Server databases | optional | 5 | 10 | 15 |
| MySQL Server disk space | optional | 40MB | 60MB | 100MB |
| SECURITY | ||||
| Web Server Security (restrict or permit access to your web site) | ||||
| Password Protected Directories | ||||
| Weekly backup of your web site | ||||
| Secure data center monitored 24/7 | ||||
| Data restoration | optional | optional | optional | optional |
| Support | ||||
| Account Contacts included | 2 | 2 | 3 | 3 |
| E-COMMERCE | ||||
| Secure Certificate Installation is Included | ||||
| VeriSign PayFlow (formerly Signio) payment processing system support | ||||
| Miva Shopping Cart | optional | optional | optional | optional |
| Secure Certificate (GeoTrust) | optional | optional | optional | optional |
| Merchant Account (payQuake) | optional | optional | optional | optional |
| FAX VIA EMAIL | ||||
| Fax via Email | optional | optional | optional | optional |
| Services | ||||
| Custom Web hosting services | optional | optional | optional | optional |
| Quickweb Linux Hosting | Basic Linux Hosting | Standard Linux Hosting | Advanced Linux Hosting | |
| SPACE/TRAFFIC | Additional disk space | $5/mo per 25MB | $5/mo per 25MB | $5/mo per 25MB | $5/mo per 25MB |
| Maximum Web server disk space | 2000MB | 4000MB | 4000MB | 4000MB |
| Maximum Email server disk space | 1000MB | 2000MB | 2000MB | 2000MB |
| Maximum MySQL disk space | 1000MB | 1000MB | 1000MB | 1000MB |
| Maximum Hosted Applications module disk space | 1000MB | 1000MB | 1000MB | 1000MB |
| ADDITIONAL BANDWIDTH | ||||
| Additional bandwidth quota | $1.20/mo per 1GB | $1.20/mo per 1GB | $1.20/mo per 1GB | $1.20/mo per 1GB |
| Overage bandwidth cost | $1.60/mo per 1GB | $1.60/mo per 1GB | $1.60/mo per 1GB | $1.60/mo per 1GB |
| Maximum bandwidth quota | 500GB | 500GB | 500GB | 500GB |
| Quickweb Linux Hosting | Basic Linux Hosting | Standard Linux Hosting | Advanced Linux Hosting | |
| DOMAIN NAMES | ||||
| Additional domain redirects (Allows you to point multiple domains to your IP address) | $5/mo each (limit 24 per account) | $5/mo each (limit 24 per account) | $5/mo each (limit 24 per account) | $5/mo each (limit 24 per account) |
| Quickweb Linux Hosting | Basic Linux Hosting | Standard Linux Hosting | Advanced Linux Hosting | |
| EMAIL SERVICES | ||||
| SpamStopper | $5/month | $10/month | $10/month | $10/month |
| Additional Email server disk space | $5/mo per 25MB | $5/mo per 25MB | $5/mo per 25MB | $5/mo per 25MB |
| Maximum Email server disk space | 1000MB | 2000MB | 2000MB | 2000MB |
| MAILMAN MAILING LIST | ||||
| Mailman mailing lists (initial 2000 subscribers) | $10/mo per list - initial 2000 subscribers | $10/mo per list - initial 2000 subscribers | $10/mo per list - initial 2000 subscribers | $10/mo per list - initial 2000 subscribers |
| Add mailman mailing lists subscribers (6,000 max) | $5/mo per list - every additional 2000 subscribers | $5/mo per list - every additional 2000 subscribers | $5/mo per list - every additional 2000 subscribers | $5/mo per list - every additional 2000 subscribers |
| Maximum number of mailman mailing lists | 5 | 20 | 20 | 20 |
| Disk space included with Mailman module | 200MB | 200MB | 200MB | 200MB |
| Additional Mailman module disk space | $5/mo per 25MB | $5/mo per 25MB | $5/mo per 25MB | $5/mo per 25MB |
| Maximum Mailman module disk space | 1000MB | 1000MB | 1000MB | 1000MB |
| Quickweb Linux Hosting | Basic Linux Hosting | Standard Linux Hosting | Advanced Linux Hosting | |
| DATABASE | MySQL Server |
$10/month 1 database 20MB disk space |
Included 5 databases 40MB disk space |
Included 10 databases 60MB disk space |
Included 15 databases 100MB disk space |
| Additional MySQL databases | $5/mo each | $5/mo each | $5/mo each | $5/mo each |
| Maximum MySQL databases | 5 | 10 | 15 | 20 |
| Additional MySQL server disk space | $5/mo per 25MB | $5/mo per 25MB | $5/mo per 25MB | $5/mo per 25MB |
| Maximum MySQL server disk space | 1000MB | 1000MB | 1000MB | 1000MB |
| Quickweb Linux Hosting | Basic Linux Hosting | Standard Linux Hosting | Advanced Linux Hosting | |
| SECURITY | ||||
| One-time fee for restoration of backup data | $40 | $40 | $40 | $40 |
| Quickweb Linux Hosting | Basic Linux Hosting | Standard Linux Hosting | Advanced Linux Hosting | |
| E-COMMERCE | ||||
| Miva Merchant Shopping Cart | $10/mo + $59 one time license fee | $10/mo + $59 one time license fee | $10/mo + $59 one time license fee | $10/mo + $59 one time license fee |
| Merchant Account (payQuake) | $24.95/mo, $99 setup | $24.95/mo, $99 setup | $24.95/mo, $99 setup | $24.95/mo, $99 setup |
| Secure Certificate (GeoTrust) | $129/year, no setup fee | $129/year, no setup fee | $129/year, no setup fee | $129/year, no setup fee |
| Quickweb Linux Hosting | Basic Linux Hosting | Standard Linux Hosting | Advanced Linux Hosting | |
| FAX | ||||
| Basic plan — 50 pages/mo | $4.95/mo per number | $4.95/mo per number | $4.95/mo per number | $4.95/mo per number |
| Pro plan — 300 pages/mo | $9.95/mo per number | $9.95/mo per number | $9.95/mo per number | $9.95/mo per number |
| Company plan — 1000 pages/mo | $23.95/mo per number | $23.95/mo per number | $23.95/mo per number | $23.95/mo per number |
| Enterprise plan — 3000 pages/mo | $63.95/mo per number | $63.95/mo per number | $63.95/mo per number | $63.95/mo per number |
| Additional pages | $0.07 per page | $0.07 per page | $0.07 per page | $0.07 per page |
| Services | ||||
| Restore individual mailboxes (including mailbox content) deleted within 2 weeks of the current date, per mailbox | $60 | |||
| Manually creating "zips" of mailboxes, per mailbox | $84 | |||
| Zipping/Unzipping of content sent by FTP to Intermedia | $40 | |||
| Creating custom 301 redirects (first one created free), per redirect | $20 | |||
| Manually copying content from one account to another | $124 | |||
| Burning content to a DVD, price per DVD | $124 | |||
| Copying content to an HDD, per HDD (Customers ship HDD to Intermedia) |
$190 | |||
| Database restoration | $40 | |||
| Web server content restoration | $40 | |||
| Account migration | $50 | |||
Users of this site agree to be bound by the Intermedia Service Agreement, Service Level Agreement, and Acceptable Use Policies.
Copyright © Intermedia, Inc. 1995 - 2008. All Rights Reserved. |
Legal |
AUP |
Privacy Statement