| Windows QuickWeb | Windows Basic | Windows Standard | Windows Advanced | Windows Preferred | |
| PRICING | SIGN UP | SIGN UP | SIGN UP | SIGN UP | SIGN UP |
| Monthly price (on 12-month term) | $5.95 | $15.95 | $29.95 | $49.95 | $89.95 |
| Monthly price (month to month term) | $8.95 | $19.95 | $35.95 | $55.95 | $99.95 |
| One-time setup fee | $10 | $25 | $40 | $60 | $80 |
| DISK SPACE & TRAFFIC | |||||
| Initial Disk Storage for Web Server | 500 MB | 1500 MB | 2000 MB | 3000 MB | 4000 MB |
| Initial Disk Storage for Mail Server | 500 MB | 800 MB | 1000 MB | 1500 MB | 2000 MB |
| Bandwidth/Traffic | 10 GB/mo | 50 GB/mo | 100 GB/mo | 150 GB/mo | 200 GB/mo |
| Additional Bandwidth | optional | optional | optional | optional | optional |
| Additional Disk Space | optional | optional | optional | optional | optional |
| Isolated Application Pools for each Web site | |||||
| WEB SITE MANAGEMENT TOOLS | |||||
| HostPilot® Control Panel | |||||
| Unlimited FTP access for up to... | 2 users | 50 users | 50 users | 50 users | 500 users |
| SharePoint 2003 Services up to... | - | - | 50 users | 50 users | 500 users |
| Microsoft® FrontPage® Extensions with SLL authoring enablements | |||||
| DotNetNuke 4.5.3 content management system | |||||
| Community Server 3.0 | |||||
| AWStats statistic reports | |||||
| Windows Scheduler (per account) | - | - | 10 | 10 | 20 |
| Web server log files | |||||
| SUPPORTED TECHNOLOGIES | |||||
| Custom Error Pages | |||||
| Custom Web Applications | - | 2 | 5 | 10 | 20 |
| Custom Virtual Directories | - | 2 | 5 | 10 | 20 |
| Active Server Pages (VBScript, JScript) | - | ||||
| Pre-registered ActiveX Components (SA-FileUp, ASP Components Bundle) | - | ||||
| ASP.NET 1.1, 2.0 (ASP.NET, ADO.NET, ASP.NET Web Services, .NET Framework 3.5, Web Services Enhancements (WSE), Supported Languages: VB.NET, C#, VJ#) | - | ||||
| Perl | - | - | |||
| PHP 5 | - | - | |||
| Custom Active X DLL and OCX Registration | - | - | - | ||
| Microsoft Index Server | - | ||||
| Unlimited ODBC source set up | - | ||||
| Server-Side Includes (SSI) | |||||
| XSL 2.1 | |||||
| MSXML 4.0 | |||||
| Custom CGI applications (executables) in C/C++, Visual Basic, Delphi, VJ++ | |||||
| AJAX 1.0 Extensions | - | ||||
| SSL certificates installation and configuration available | |||||
| IE WebControls | - | ||||
| WML Enabled | |||||
| ASP.NET Mobile Controls: Device Update 4 | - | ||||
| XML Web Services | |||||
| VS.NET Support | - | ||||
| VB.NET Support | - | ||||
| WSE 3.0 | - | ||||
| FAX VIA EMAIL | |||||
| Fax via Email | optional | optional | optional | optional | optional |
| SERVICES | |||||
| Custom Web hosting services | optional | optional | optional | optional | optional |
| GUARANTEES | |||||
| Microsoft Server Win2003/IIS 6.0 managed by Microsoft Certified Systems Engineers | |||||
| 99.99% uptime guarantee | |||||
| 24x7x365 support (Microsoft Certified Professionals on-staff) | |||||
| High Quality Infrastructure and Hardware. We only use DELL hardware and Cisco routers. | |||||
| Premiere Data Centers and Tier 1 network providers | |||||
| SUPPORT | |||||
| Account Contacts included | 2 | 2 | 3 | 3 | 4 |
| DOMAIN NAMES & IP | |||||
| Dedicated IP address | |||||
| Use your own domain name (e.g. yourcompany.com) | |||||
| Domain Registration | |||||
| Additional domain redirects | optional | optional | optional | optional | optional |
| EMAIL AND ANTI-SPAM | |||||
| Email accounts | 10 (including postmaster mailbox) | unlimited | unlimited | unlimited | unlimited |
| DeskPilot Web-based Email | |||||
| Filtering of dangerous attachments (protects from viruses) | |||||
| Unlimited email forwarding/aliasing | |||||
| Autoresponder for each email address | |||||
| SpamStopper | optional | optional | optional | optional | |
| Mailman Mailing Lists (initial 2000 subscribers) | optional | optional | optional | optional | 1 list |
| Additional Mailboxes | $1/mo per mailbox | n/a | n/a | n/a | n/a |
| SPAM filter | |||||
| DATABASE SUPPORT | |||||
| MS Access | |||||
| MS SQL/MySQL Server databases | - | optional | 2 | 5 | 5 |
| MS SQL Backup and Restore interface for self-administration | - | optional | |||
| MS SQL/MySQL Server disk space | - | optional | 400 MB total | 1 GB total | 1.5 GB total |
| SECURITY | |||||
| Web Server Security (restrict or permit access to your web site) | |||||
| Password Protected Directories | |||||
| Weekly backup of your web site | |||||
| Secure data center monitored 24/7 | |||||
| Data restoration | optional | optional | optional | optional | optional |
| E-COMMERCE | |||||
| Secure Certificate Installation is Included | |||||
| PayPal Merchant Services payment processing system support | |||||
| Secure Certificate (GeoTrust) | optional | optional | optional | optional | optional |
| Merchant Account (payQuake) | optional | optional | optional | optional | optional |
| Miva Shopping Cart | optional | optional | optional | optional | optional |
| Quickweb Windows Hosting | Basic Windows Hosting | Standard Windows Hosting | Advanced Windows Hosting | Prefered Windows Hosting | |
| SPACE/TRAFFIC | |||||
| Additional disk space | $5/mo per 25 MB | $5/mo per 25 MB | $5/mo per 25 MB | $5/mo per 25 MB | $5/mo per 25 MB |
| Maximum Web server disk space | 2000 MB | 4000 MB | 4000 MB | 4000 MB | 5000 MB |
| Maximum Email server disk space | 1000 MB | 2000 MB | 2000 MB | 2000 MB | 4000 MB |
| Maximum MS SQL disk space | - | 1 GB | 1 GB | 2 GB | 3 GB |
| Maximum Hosted Applications module disk space | 1000 MB | 1000 MB | 1000 MB | 1000 MB | 1000 MB |
| ADDITIONAL BANDWIDTH | |||||
| Additional bandwidth quota | $1.20/mo per 1 GB | $1.20/mo per 1 GB | $1.20/mo per 1 GB | $1.20/mo per 1 GB | $1.20/mo per 1 GB |
| Overage bandwidth cost | $1.60/mo per 1 GB | $1.60/mo per 1 GB | $1.60/mo per 1 GB | $1.60/mo per 1 GB | $1.60/mo per 1 GB |
| Maximum bandwidth | 500 GB | 500 GB | 500 GB | 500 GB | 500 GB |
| Quickweb Windows Hosting | Basic Windows Hosting | Standard Windows Hosting | Advanced Windows Hosting | Prefered Windows Hosting | |
| DOMAIN NAMES | |||||
| Additional domain redirects (Allows you to point multiple domains to your IP address) | $5/mo each (limit 24 per account) | $5/mo each (limit 24 per account) | $5/mo each (limit 24 per account) | $5/mo each (limit 24 per account) | $5/mo each (limit 24 per account) |
| Quickweb Windows Hosting | Basic Windows Hosting | Standard Windows Hosting | Advanced Windows Hosting | Prefered Windows Hosting | |
| EMAIL SERVICES | |||||
| SpamStopper | $5/month | $10/month | $10/month | $10/month | included |
| Additional Email server disk space | $5/mo per 25 MB | $5/mo per 25 MB | $5/mo per 25 MB | $5/mo per 25 MB | $5/mo per 25 MB |
| Maximum Email server disk space | 1000 MB | 2000 MB | 2000 MB | 2000 MB | 4000 MB |
| MAILMAN MAILING LIST | |||||
| Mailman mailing lists (initial 2000 subscribers) | $10/mo per list - initial 2000 subscribers | $10/mo per list - initial 2000 subscribers | $10/mo per list - initial 2000 subscribers | $10/mo per list - initial 2000 subscribers | included - initial 2000 subscribers |
| Add mailman mailing lists subscribers (6,000 max) | $5/mo per list - every additional 2000 subscribers | $5/mo per list - every additional 2000 subscribers | $5/mo per list - every additional 2000 subscribers | $5/mo per list - every additional 2000 subscribers | $5/mo per list - every additional 2000 subscribers |
| Maximum number of mailman mailing lists | 5 | 20 | 20 | 20 | 20 |
| Disk space included with Mailman module | 200 MB | 200 MB | 200 MB | 200 MB | 200 MB |
| Additional Mailman module disk space | $5/mo per 25 MB | $5/mo per 25 MB | $5/mo per 25 MB | $5/mo per 25 MB | $5/mo per 25 MB |
| Maximum Mailman module disk space | 1000 MB | 1000 MB | 1000 MB | 1000 MB | 1000 MB |
| Quickweb Windows Hosting | Basic Windows Hosting | Standard Windows Hosting | Advanced Windows Hosting | Prefered Windows Hosting | |
| DATABASE | |||||
| MS SQL/MySQL Server | - |
$10/mo 1 databases 200 MB disk space |
Included 2 databases, 400 MB disk space |
Included 5 databases, 1 GB disk space |
Included 5 databases, 1,5 GB disk space |
| Additional MS SQL/MySQL databases | - | $5/mo each | $5/mo each | $5/mo each | $5/mo each |
| Additional MS SQL/MySQL server disk space | - | $5/mo per 25MB | $5/mo per 25MB | $5/mo per 25MB | $5/mo per 25MB |
| Maximum MS SQL/MySQL server disk space | - | 1 GB | 1 GB | 2 GB | 3 GB |
| Quickweb Windows Hosting | Basic Windows Hosting | Standard Windows Hosting | Advanced Windows Hosting | Prefered Windows Hosting | |
| SECURITY | |||||
| One-time fee for restoration of backup data | $40 | $40 | $40 | $40 | $40 |
| Quickweb Windows Hosting | Basic Windows Hosting | Standard Windows Hosting | Advanced Windows Hosting | Prefered Windows Hosting | |
| E-COMMERCE | |||||
| Miva Merchant Shopping Cart | $10/mo + $59 one time license fee | $10/mo + $59 one time license fee | $10/mo + $59 one time license fee | $10/mo + $59 one time license fee | $10/mo + $59 one time license fee |
| Merchant Account (payQuake) | $24.95/mo, $99 setup | $24.95/mo, $99 setup | $24.95/mo, $99 setup | $24.95/mo, $99 setup | $24.95/mo, $99 setup |
| Secure Certificate (GeoTrust) | $129/year, no setup fee | $129/year, no setup fee | $129/year, no setup fee | $129/year, no setup fee | $129/year, no setup fee |
| Quickweb Windows Hosting | Basic Windows Hosting | Standard Windows Hosting | Advanced Windows Hosting | Prefered Windows Hosting | |
| FAX | |||||
| Basic plan — 50 pages/mo | $4.95/mo per number | $4.95/mo per number | $4.95/mo per number | $4.95/mo per number | $4.95/mo per number |
| Pro plan — 300 pages/mo | $9.95/mo per number | $9.95/mo per number | $9.95/mo per number | $9.95/mo per number | $9.95/mo per number |
| Company plan — 1000 pages/mo | $23.95/mo per number | $23.95/mo per number | $23.95/mo per number | $23.95/mo per number | $23.95/mo per number |
| Enterprise plan — 3000 pages/mo | $63.95/mo per number | $63.95/mo per number | $63.95/mo per number | $63.95/mo per number | $63.95/mo per number |
| Additional pages | $0.07 per page | $0.07 per page | $0.07 per page | $0.07 per page | $0.07 per page |
| Services | |||||
| Restore individual mailboxes (including mailbox content) deleted within 2 weeks of the current date, per mailbox | $60 | ||||
| Manually creating "zips" of mailboxes, per mailbox | $84 | ||||
| Zipping/Unzipping of content sent by FTP to Intermedia | $40 | ||||
| Creating custom 301 redirects (first one created free), per redirect | $20 | ||||
| Manually copying content from one account to another | $124 | ||||
| Manual migration of SharePoint via FrontPage | $250 | ||||
| Burning content to a DVD, price per DVD | $124 | ||||
| Copying content to an HDD, per HDD (Customers ship HDD to Intermedia) |
$190 | ||||
| Database restoration | $40 | ||||
| Web server content restoration | $40 | ||||
| Account migration | $50 | ||||
| All shipping and handling services | $24 | ||||
Users of this site agree to be bound by the Intermedia Service Agreement, Service Level Agreement, and Acceptable Use Policies.
Copyright © Intermedia, Inc. 1995 - 2008. All Rights Reserved. |
Legal |
AUP |
Privacy Statement