| Pricing | Basic | Standard | Advanced | Preferred |
|---|---|---|---|---|
| SIGN UP | SIGN UP | SIGN UP | SIGN UP | |
| Monthly price (on 12-month term) | $15.95 | $29.95 | $49.95 | $89.95 |
| Monthly price (month to month term) | $19.95 | $35.95 | $55.95 | $99.95 |
| One-time setup fee | $25 | $25 | $25 | $25 |
| Disk Space & Traffic | ||||
| Initial Disk Storage for Web Server | 10 GB | 20 GB | 30 GB | 50 GB |
| Initial Disk Storage for Mail Server | 2 GB | 3 GB | 4 GB | 5 GB |
| Bandwidth/Traffic | 100 GB/mo | 200 GB/mo | 300 GB/mo | 500 GB/mo |
| Included Private Memory (MB) per Application | 128 | 384 | 640 | 896 |
| Isolated Application Pools for each Web site | ||||
| Multiple Application Pools | - | |||
| Optional Features of Disk Space & traffic > | ||||
| Additional Bandwidth Quota | $1.20/mo per 1 GB | |||
|---|---|---|---|---|
| Overage bandwidth cost | $1.60/mo per 1 GB | |||
| Maximum bandwidth | 1000 GB | |||
| Additional Disk Space | $5/mo per 100 MB | |||
| Maximum Web server disk space | 50 GB | 50 GB | 50 GB | 100 GB |
| Maximum Email server disk space | 10 GB | |||
| Maximum MS SQL disk space | 1 GB | 2 GB | 2 GB | 3 GB |
| Additional Private Memory | $25/mo per 256 MB | |||
| Maximum Private Memory Quota | 384 MB | 640 MB | 896 MB | 1152 MB |
| Maximum Application Pools per Account (system pool is not included) | - | 2 | 4 | 8 |
| Web Site Management Tools | ||||
|---|---|---|---|---|
| HostPilot® Control Panel | ||||
| IIS Remote Management Console | ||||
| Supported Technologies | ||||
| Custom Web Applications | 2 | 5 | 10 | 20 |
| Custom Virtual Directories | 2 | 5 | 10 | 20 |
| Custom Error Pages | ||||
| Active Server Pages (VBScript, JScript) | ||||
| .NET Framework 2.0/3.0/3.5/4.0 (ASP.NET, ADO.NET, etc.) | ||||
| WCF, WWF | - | |||
| AJAX 3.5 | ||||
| PHP 5 | - | |||
| Server-Side Includes (SSI) | ||||
| WML Enabled | ||||
| XML Web Services | ||||
| Guarantees | ||||
| Microsoft Server Win2008/IIS 7.0 managed by Microsoft Certified Systems Engineers | ||||
| 99.99% uptime guarantee | ||||
| 24x7x365 support (Microsoft Certified Professionals on-staff) | ||||
| High Quality Infrastructure and Hardware. We only use DELL hardware and Cisco routers. | ||||
| Premiere Data Centers and Tier 1 network providers | ||||
| Support | ||||
| Account Contacts included | 2 | 3 | 3 | 4 |
| Additional account contacts | $9.95 per contact per month | |||
| Domain Names & SSL | ||||
| Domain username.serveronline.net included | ||||
| Use your own domain name (e.g. yourcompany.com) | ||||
| Domain Registration | ||||
| Additional domain redirects | $5/mo each (limit 24 per account) | |||
| Custom Secure Certificate Installation is Included | ||||
| Email and Anti-spam | ||||
| Email accounts | unlimited | unlimited | unlimited | unlimited |
| DeskPilot Web-based Email | ||||
| Filtering of dangerous attachments (protects from viruses) | ||||
| Unlimited email forwarding | ||||
| Autoresponder for each email address | ||||
| Additional Mailboxes | n/a | n/a | n/a | n/a |
| SPAM filter | ||||
| Optional Features of Email and Anti-Spam > | ||||
| SpamStopper | $10/month | $10/month | $10/month | |
|---|---|---|---|---|
| Additional Email server disk space | $5/mo per 25 MB | |||
| Maximum Email server disk space | 10 GB | |||
| Mailman Mailing Lists (initial 2000 subscribers) | $10/mo per list - initial 2000 subscribers | included | ||
| Add mailman mailing lists subscribers (6,000 max) | $5/mo per list - every additional 2000 subscribers | |||
| Maximum number of mailman mailing lists | 5 | 20 | ||
| Disk space included with Mailman module | 200 MB | |||
| Additional Mailman module disk space | $5/mo per 25 MB | |||
| Maximum Mailman module disk space | 1000 MB | |||
| Database Support | ||||
|---|---|---|---|---|
| MS SQL/MySQL Server databases | see below | 2 | 5 | 5 |
| MS SQL Backup and Restore interface for self-administration | see below | |||
| MS SQL/MySQL Server disk space | see below | 400 MB total | 1 GB total | 1.5 GB total |
| Optional Features of Database Support | ||||
| MS SQL/MySQL Server | $10/mo 1 databases 200 MB space | Included 2 databases 400 MB space | Included 5 databases 1 GB space | Included 5 databases 1.5 GB space |
| Additional MS SQL/MySQL databases | $5/mo each | |||
| Additional MS SQL/MySQL server disk space | $5/mo per 25MB | |||
| Maximum MS SQL/MySQL server disk space | 1 GB | 1 GB | 2 GB | 3 GB |
| Security | ||||
|---|---|---|---|---|
| Web Server Security | ||||
| Password Protected Directories | ||||
| Weekly backup of your web site | ||||
| Secure data center monitored 24/7 | ||||
| Data restoration | $40 | |||
| E-Commerce | ||||
| Secure Certificate Installation is Included | ||||
| PayPal Merchant Services payment processing system support | ||||
| Optional Features of E-Commerce > | ||||
| Merchant Account (payQuake) | $24.95/mo, $99 setup | |||
|---|---|---|---|---|
| Secure Certificate (GeoTrust) | $129/year, no setup fee | |||
| Fax via Email (optional feature for all plans) | ||||
|---|---|---|---|---|
| Basic plan — 50 pages/mo | $4.95/mo per number | |||
| Pro plan — 300 pages/mo | $9.95/mo per number | |||
| Company plan — 1000 pages/mo | $23.95/mo per number | |||
| Enterprise plan — 3000 pages/mo | $63.95/mo per number | |||
| Additional pages | $0.07 per page | |||
| Optional Services (for all plans) | ||||
|---|---|---|---|---|
| Burn Content to a DVD, price per DVD | $124 | |||
| Burn Content to an HDD, price per HDD (Customers ship HDD to Intermedia) | $190 | |||
| Create 301 Redirects | $10 | |||
| Custom Service Request (½ hour increments) | $60 | |||
| Enable ISAPI-Rewrite Filter | $10 | |||
| Manually Copy or Migrate Content from One Account to Another | $124 | |||
| Manually Migrate Fax via Email Data from One Account to Another | $60 | |||
| Restore/Upload/Move All Web Server Content (Separate Directories or Files) | $40 | |||
| Restore Individual Mailboxes Deleted in the Last Two Weeks | $60 | |||
| Database Restoration | $40 | |||
| All Shipping and Handling Services | $24 | |||
Also, look at our Windows 2003 hosting plans.
Users of this site agree to be bound by the Intermedia Service Agreement, Service Level Agreement and Acceptable Use Policies.
Copyright © Intermedia.net, Inc. 1995 - 2012. All Rights Reserved. | Legal | AUP | Privacy Policy
