A keen eye on emerging trends has enabled us to offer you powerful tools and the best professional hosting services needed to get your business on top:
- 23 GB Disk Space
- 200 GB/mo Bandwidth
- Unlimited email accounts
- Advanced & functional Control Panel
- 2 MS SQL 2008 databases (including 400 MB SQL disk space)
Take full advantage of our high-powered resources, industry-leading account management tools and a world-class customer support team. Sign up today. We provide the best total value in professional web hosting, meaning that our prices are the lowest of any Web hosting company that combines our level of uptime, support and expertise.
| Additional Bandwidth Quota | $1.20/mo per 1 GB |
|---|
| Overage bandwidth cost | $1.60/mo per 1 GB |
|---|
| Maximum bandwidth | 1000 GB |
|---|
| Additional Disk Space | $5/mo per 100 MB |
|---|
| Maximum Web server disk space | 50 GB |
|---|
| Maximum Email server disk space | 10 GB |
|---|
| Maximum MS SQL disk space | 2 GB |
|---|
| Additional Private Memory | $25/mo per 256 MB |
|---|
| Maximum Private Memory Quota | 640 MB |
|---|
| Maximum Application Pools per Account (system pool is not included) | 2 |
|---|
| Web Site Management Tools |
|---|
| HostPilot® Control Panel |  |
|---|
| IIS Remote Management Console |  |
|---|
| Compare Plans | Suggest A Feature |
|---|
| Supported Technologies |
|---|
| Custom Web Applications | 5 |
|---|
| Custom Virtual Directories | 5 |
|---|
| Custom Error Pages |  |
|---|
| Active Server Pages (VBScript, JScript) |  |
|---|
| .NET Framework 2.0/3.0/3.5/4.0 (ASP.NET, ADO.NET, etc.) |  |
|---|
| WCF, WWF |  |
|---|
| AJAX 3.5/4.0 |  |
|---|
| PHP 5 |  |
|---|
| Server-Side Includes (SSI) |  |
|---|
| WML Enabled |  |
|---|
| XML Web Services |  |
|---|
| Compare Plans | Suggest A Feature |
|---|
| Guarantees |
|---|
| Microsoft Server Win2008/IIS 7.0 managed by Microsoft Certified Systems Engineers |  |
|---|
| 99.99% uptime guarantee |  |
|---|
| 24x7x365 support (Microsoft Certified Professionals on-staff) |  |
|---|
| High Quality Infrastructure and Hardware. We only use DELL hardware and Cisco routers. |  |
|---|
| Premiere Data Centers and Tier 1 network providers |  |
|---|
| Compare Plans | Suggest A Feature |
|---|
| Support |
|---|
| Account Contacts included | 3 |
|---|
| Additional account contacts | $9.95 per contact per month |
|---|
| Compare Plans | Suggest A Feature |
|---|
| Domain Names & SSL |
|---|
| Domain username.serveronline.net included |  |
|---|
| Use your own domain name (e.g. yourcompany.com) |  |
|---|
| Domain Registration |  |
|---|
| Additional domain redirects | $5/mo each (limit 24 per account) |
|---|
| Custom Secure Certificate Installation is Included |  |
|---|
| Compare Plans | Suggest A Feature |
|---|
| Email and Anti-spam |
|---|
| Email accounts | unlimited |
|---|
| DeskPilot Web-based Email |  |
|---|
| Filtering of dangerous attachments (protects from viruses) |  |
|---|
| Unlimited email forwarding |  |
|---|
| Autoresponder for each email address |  |
|---|
| Additional Mailboxes | n/a |
|---|
| SPAM filter |  |
|---|
| Optional Features of Email and Anti-Spam > |
|---|
| Compare Plans | Suggest A Feature |
|---|
| SpamStopper | $10/month |
|---|
| Additional Email server disk space | $5/mo per 25 MB |
|---|
| Maximum Email server disk space | 10 GB |
|---|
| Mailman Mailing Lists (initial 2000 subscribers) | $10/mo per list - initial 2000 subscribers |
|---|
| Add mailman mailing lists subscribers (6,000 max) | $5/mo per list - every additional 2000 subscribers |
|---|
| Maximum number of mailman mailing lists | 20 |
|---|
| Disk space included with Mailman module | 200 MB |
|---|
| Additional Mailman module disk space | $5/mo per 25 MB |
|---|
| Maximum Mailman module disk space | 1000 MB |
|---|
| MS SQL/MySQL Server | Included 2 databases 400 MB space |
|---|
| Additional MS SQL/MySQL databases | $5/mo each |
|---|
| Additional MS SQL/MySQL server disk space | $5/mo per 25MB |
|---|
| Maximum MS SQL/MySQL server disk space | 1 GB |
|---|
| Compare Plans | Suggest A Feature |
|---|
| Merchant Account (payQuake) | $24.95/mo, $99 setup |
|---|
| Secure Certificate (GeoTrust) | $129/year, no setup fee |
|---|
| Fax Via Email(optional feature) |
|---|
| Basic plan — 50 pages/mo | $4.95/mo per number |
|---|
| Pro plan — 300 pages/mo | $9.95/mo per number |
|---|
| Company plan — 1000 pages/mo | $23.95/mo per number |
|---|
| Enterprise plan — 3000 pages/mo | $63.95/mo per number |
|---|
| Additional pages | $0.07 per page |
|---|
| Compare Plans | Suggest A Feature |
|---|
| Optional Services |
|---|
| Burn Content to a DVD, price per DVD | $124 |
|---|
| Burn Content to an HDD, price per HDD (Customers ship HDD to Intermedia) | $190 |
|---|
| Create 301 Redirects | $20 |
|---|
| Custom Service Request (½ hour increments) | $60 |
|---|
| Enable ISAPI-Rewrite Filter | $10 |
|---|
| Manually Copy or Migrate Content from One Account to Another | $124 |
|---|
| Manually Migrate Fax via Email Data from One Account to Another | $60 |
|---|
| Restore/Upload/Move All Web Server Content (Separate Directories or Files) | $40 |
|---|
| Restore Individual Mailboxes Deleted in the Last Two Weeks | $60 |
|---|
| Database Restoration | $40 |
|---|
| All Shipping and Handling Services | $24 |
|---|
| Compare Plans | Suggest A Feature |
|---|
Back to Windows 2008 Plan Compare >>>
Also, look at our Windows 2003 hosting plans.