| Pricing | QuickWeb | Basic | Standard | Advanced | Preferred |
|---|---|---|---|---|---|
| SIGN UP | SIGN UP | SIGN UP | SIGN UP | SIGN UP | |
| Monthly price (month-to-month term) | $8.95 | $19.95 | $35.95 | $55.95 | $99.95 |
| Monthly price (on 12-month term) | $5.95 | $15.95 | $29.95 | $49.95 | $89.95 |
| One-time setup fee | $10 | $25 | $25 | $25 | $25 |
| Disk Space & Traffic | |||||
| Initial Disk Storage for Web Server | 5 GB | 10 GB | 20 GB | 30 GB | 50 GB |
| Initial Disk Storage for Mail Server | 1 GB | 2 GB | 3 GB | 4 GB | 5 GB |
| Bandwidth/Traffic | 20 GB/mo | 100 GB/mo | 200 GB/mo | 300 GB/mo | 500 GB/mo |
| Isolated Application Pools for each Web site | |||||
| Optional Features of Disk Space & traffic > | |||||
| Additional Bandwidth Quota | $1.20/mo per 1 GB | ||||
|---|---|---|---|---|---|
| Overage bandwidth cost | $1.60/mo per 1 GB | ||||
| Maximum bandwidth | 1000 GB | ||||
| Additional Disk Space | $5/mo per 25 MB | ||||
| Maximum Web server disk space | 50 GB | 50 GB | 50 GB | 50 GB | 100 GB |
| Maximum Email server disk space | 10 GB | ||||
| Maximum MS SQL disk space | - | 1 GB | 1 GB | 2 GB | 3 GB |
| Web Site Management Tools | |||||
|---|---|---|---|---|---|
| HostPilot® Control Panel | |||||
| Unlimited FTP access for up to... | 2 users | 50 users | 50 users | 50 users | 500 users |
| SharePoint 2003 Services up to... | - | - | 50 users | 50 users | 500 users |
| Microsoft™ FrontPage™ Extensions with SLL authoring enablements included | |||||
| DotNetNuke 4.8.2 content management system | |||||
| Community Server 3.0 | |||||
| AWStats statistic reports | |||||
| Windows Scheduler (per account) | - | - | 10 | 10 | 20 |
| Web server log files | |||||
| Supported Technologies | |||||
| Custom Error Pages | |||||
| Custom Web Applications | - | 2 | 5 | 10 | 20 |
| Custom Virtual Directories | - | 2 | 5 | 10 | 20 |
| Active Server Pages (VBScript, JScript) | - | ||||
| Pre-registered ActiveX Components (SA-FileUp, ASP Components Bundle) | - | ||||
| ASP.NET 1.1, 2.0 (ASP.NET, ADO.NET, ASP.NET Web Services, .NET Framework 3.5, Web Services Enhancements (WSE), Supported Languages: VB.NET, C#, VJ#) | - | ||||
| Perl | - | - | |||
| PHP 5 | - | - | |||
| Custom Active X DLL and OCX Registration | - | - | - | ||
| Microsoft Index Server | - | ||||
| Unlimited ODBC source set up | - | ||||
| Server-Side Includes (SSI) | |||||
| XSL 2.1 | |||||
| MSXML 4.0 | |||||
| Custom CGI applications (executables) in C/C++, Visual Basic, Delphi, VJ++ | |||||
| AJAX 1.0 Extensions | - | ||||
| SSL certificates installation and configuration available | |||||
| IE WebControls | - | ||||
| WML Enabled | |||||
| ASP.NET Mobile Controls: Device Update 4 | - | ||||
| XML Web Services | |||||
| VS.NET Support | - | ||||
| VB.NET Support | - | ||||
| WSE 3.0 | - | ||||
| Guarantees | |||||
| Microsoft Server Win2003/IIS 6.0 managed by Microsoft Certified Systems Engineers | |||||
| 99.99% uptime guarantee | |||||
| 24x7x365 support (Microsoft Certified Professionals on-staff) | |||||
| High Quality Infrastructure and Hardware. We only use DELL hardware and Cisco routers. | |||||
| Premiere Data Centers and Tier 1 network providers | |||||
| Support | |||||
| Account Contacts included | 2 | 2 | 3 | 3 | 4 |
| Additional account contacts | $9.95 per contact per month | ||||
| Domain Names & IP | |||||
| Dedicated IP address | |||||
| Use your own domain name (e.g. yourcompany.com) | |||||
| Domain Registration | |||||
| Additional domain redirects | $5/mo each (limit 24 per account) | ||||
| Email and Anti-spam | |||||
| Email accounts | 10 | unlimited | unlimited | unlimited | unlimited |
| DeskPilot Web-based Email | |||||
| Filtering of dangerous attachments (protects from viruses) | |||||
| Unlimited email forwarding | |||||
| Autoresponder for each email address | |||||
| Additional Mailboxes | $1/mo per mailbox |
n/a | n/a | n/a | n/a |
| SPAM filter | |||||
| Optional Features of Email and Anti-Spam > | |||||
| SpamStopper | $5/month | $10/month | $10/month | $10/month | |
|---|---|---|---|---|---|
| Additional Email server disk space | $5/mo per 25 MB | ||||
| Maximum Email server disk space | 1000 MB | 2000 MB | 2000 MB | 2000 MB | 4000 MB |
| Mailman Mailing Lists (initial 2000 subscribers) | $10/mo per list - initial 2000 subscribers | included | |||
| Add mailman mailing lists subscribers (6,000 max) | $5/mo per list - every additional 2000 subscribers | ||||
| Maximum number of mailman mailing lists | 5 | 20 | |||
| Disk space included with Mailman module | 200 MB | ||||
| Additional Mailman module disk space | $5/mo per 25 MB | ||||
| Maximum Mailman module disk space | 1000 MB | ||||
| Database Support | |||||
|---|---|---|---|---|---|
| MS Access | |||||
| MS SQL/MySQL Server databases | - | see below | 2 | 5 | 5 |
| MS SQL Backup and Restore interface for self-administration | - | see below | |||
| MS SQL/MySQL Server disk space | - | see below | 400 MB total | 1 GB total | 1.5 GB total |
| Optional Features of Database Support > | |||||
| MS SQL/MySQL Server | - | $10/mo 1 databases 200 MB space |
Included 2 databases 400 MB space |
Included 5 databases 1 GB space |
Included 5 databases 1.5 GB space |
|---|---|---|---|---|---|
| Additional MS SQL/MySQL databases | - | $5/mo each | |||
| Additional MS SQL/MySQL server disk space | - | $5/mo per 25MB | |||
| Maximum MS SQL/MySQL server disk space | - | 1 GB | 1 GB | 2 GB | 3 GB |
| Security | |||||
|---|---|---|---|---|---|
| Web Server Security | |||||
| Password Protected Directories | |||||
| Weekly backup of your web site | |||||
| Secure data center monitored 24/7 | |||||
| Data restoration | $40 | ||||
| E-Commerce | |||||
| Secure Certificate Installation is Included | |||||
| PayPal Merchant Services payment processing system support | |||||
| Optional Features of E-Commerce > | |||||
| Merchant Account (payQuake) | $24.95/mo, $99 setup | |
|---|---|---|
| Secure Certificate (GeoTrust) | $129/year, no setup fee | |
| Fax via Email (optional feature for all plans) | |||||
|---|---|---|---|---|---|
| Basic plan — 50 pages/mo | $4.95/mo per number | ||||
| Pro plan — 300 pages/mo | $9.95/mo per number | ||||
| Company plan — 1000 pages/mo | $23.95/mo per number | ||||
| Enterprise plan — 3000 pages/mo | $63.95/mo per number | ||||
| Additional pages | $0.07 per page | ||||
| Optional Services (for all plans) | |||||
|---|---|---|---|---|---|
| Burn Content to a DVD, price per DVD | $124 | ||||
| Burn Content to an HDD, price per HDD (Customers ship HDD to Intermedia) | $190 | ||||
| Create 301 Redirects | $10 | ||||
| Custom Service Request (½ hour increments) | $60 | ||||
| Enable ISAPI-Rewrite Filter | $10 | ||||
| Manually Migrate SharePoint from One Account to Another via FrontPage | $250 | ||||
| Manually Copy or Migrate Content from One Account to Another | $124 | ||||
| Manually Migrate Fax via Email Data from One Account to Another | $60 | ||||
| Restore/Upload/Move All Web Server Content (Separate Directories or Files) | $40 | ||||
| Restore Individual Mailboxes Deleted in the Last Two Weeks | $60 | ||||
| Database Restoration | $40 | ||||
| All Shipping and Handling Services | $24 | ||||