Looking for a detailed comparison of hosted Exchange services? Use the chart here.
For the basics on hosted Exchange, use the resources and articles here.
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Interested in reselling Microsoft Exchange hosting? Partner with us.
* All details gathered from other provider's websites.
Business plans offer ready-to-go Exchange email with controls that non-technical staff can manage, plus free migration from our Exchange Concierge⢠team. We set you up.
You can sign up below or call 1-800-379-7729 to request a quote.
| Pricing | 3 Mailbox Plan | 10 Mailbox Plan | 25 Mailbox Plan | 25+ Mailboxes |
|---|---|---|---|---|
| Sign-up Here | Sign-up Here | Sign-up Here | Get quote | |
| 30 days risk-free trial | 30 days risk-free trial | 30 days risk-free trial | ||
| Monthly price | $29.85 | $99.50 | $245.00 | Please call 1-800-379-7729 for details or request a quote |
| Account creation | Free - no setup fees | |||
| Outlook and Entourage | Latest version included for all users View plans without Outlook or Entourage |
|||
| Full BlackBerry sync (BES) | $9.95 per user per month; $19.95 per user setup fee Setup fees waived during first two months of service |
|||
| iPhone and ActiveSync | $2.95 per user per month, no setup fee | |||
| Contract type | Monthly plan - no long term obligation | |||
| Plan features | ||||
| Mailbox size | 5 GB (15 GB Pooled) |
5 GB (50 GB Pooled) |
5 GB (125 GB Pooled) |
|
| Premium Antivirus/Antispam | ||||
| Windows SharePoint Services | Optional | |||
| Outlook Web Access | ||||
| 24x7 email support; phone support during business hours | ||||
| Regular backups | ||||
| Dial-Tone disaster recovery service | ||||
| Add-on pricing |
||||
| Compliant Archiving | Not available for Business Plans, please see our Enterprise Plans | |||
| Secure mail | Not available for Business Plans, please see our Enterprise Plans | |||
| Company disclaimer | Not available for Business Plans, please see our Enterprise Plans | |||
| UserPilot | Not available for Business Plans, please see our Enterprise Plans | |||
| MessageMirror | Not available for Business Plans, please see our Enterprise Plans | |||
| Additional mailboxes | $11.00 per mailbox | |||
| OCS 2007 | $4.95 per user, no setup fee | |||
| Hosted PBX | $34.95 per user per month, $34.95 per user setup fee | |||
| Fax via Email | View Fax Via Email pricing | |||
| SharePoint | View SharePoint pricing | |||
| One free top-level public folder | ||||
| Unlimited subfolders included free | ||||
| Top-level public folder limit | 100 | |||
| Mail enabled public top level folder | $9.95 | |||
Need more information? Call 1-800-379-7729.
Enterprise plans include free migration from our Exchange Concierge⢠team and give you advanced controls, datacenter selection to accelerate email delivery, integrated user management, compliance options, and more. We set you up.
Sign up below, or if you have from 25 to 1,000 users, please call 1-800-379-7729 to request a quote.
| Pricing | 3 Mailbox Plan | 10 Mailbox Plan | 25 Mailbox Plan | 25+ Mailboxes |
|---|---|---|---|---|
| Sign-up Here | Sign-up Here | Sign-up Here | Get quote | |
| 30 days risk-free trial | 30 days risk-free trial | 30 days risk-free trial | ||
| Monthly price | $38.85 | $129.00 | $320.00 | Please call 1-800-379-7729 for details or request a quote |
| Account creation | Free - no setup fees | |||
| Outlook and Entourage | Latest version included for all users View plans without Outlook or Entourage |
|||
| Full BlackBerry sync (BES) | $9.95 per user per month; $19.95 per user setup fee Setup fees waived during first two months of service |
|||
| iPhone and ActiveSync | $2.95 per user per month, no setup fee | |||
| Contract type | Monthly plan - no long term obligation | |||
| Plan features | ||||
| Mailbox size | 25 GB (75 GB Pooled) |
25 GB (250 GB Pooled) |
25 GB (625 GB Pooled) |
|
| Premium Antivirus/Antispam | ||||
| Windows SharePoint Services | Included with - 50MB storage | |||
| Outlook Web Access | ||||
| 24x7 phone and email support | ||||
| Regular backups | ||||
| Dial-Tone disaster recovery service | ||||
| Add-on pricing | ||||
| Compliant Archiving | $49.00 per month, $50 setup fee | |||
| Secure mail | $7.95 per user per month, $7.95 setup fee | |||
| Company disclaimer | $14.95 per month | |||
| Additional mailboxes | $14.00 per mailbox | |||
| MessageMirror | $49.00 per month, $50 setup fee | |||
| UserPilot | No monthly fee, $50 setup fee | |||
| OCS 2007 | $4.95 per month, no setup fee | |||
| Hosted PBX | $34.95 per user per month, $34.95 per user setup fee | |||
| SharePoint | View SharePoint pricing | |||
| Fax Via Email | View Fax Via Email pricing | |||
| One free top-level public folder | ||||
| Unlimited subfolders included free | ||||
| Top-level public folder limit | 100 | |||
| Mail enabled public top level folder | $9.95 | |||


