| Pricing | Standard | Advanced | Preferred |
|---|---|---|---|
| SIGN UP | SIGN UP | SIGN UP | |
| Monthly price (on 12-month term) | $39.95 | $59.95 | $99.95 |
| Monthly price (month to month term) | $45.95 | $69.95 | $109.95 |
| One-time setup fee | $25 | $25 | $25 |
| Microsoft Server Win2003/IIS 6.0 | |||
| 99.99% uptime guarantee | |||
| 24x7x365 support (Microsoft Certified Professionals on-staff) | |||
| Disk Space & Traffic | |||
| Initial Disk Storage for Web Server | 20 GB | 30 GB | 50 GB |
| Initial Disk Storage for Mail Server | 3 GB | 4 GB | 5 GB |
| Bandwidth | 200 GB/mo | 300 GB/mo | 500 GB/mo |
| Support | |||
| Account Contacts included | 3 | 3 | 4 |
| Additional account contacts | $9.95 per contact per month | ||
| Domain Names & IP | |||
| Dedicated IP address | |||
| Use your own domain name (e.g. yourcompany.com) | |||
| Domain Registration | |||
| Coldfusion Features | |||
| ColdFusion Enterprise edition | |||
| ColdFusion Mapping | |||
| ColdFusion Custom Tag (CFML) | |||
| Verity Collections search engine | |||
| RSA BSAFE Crypto-J libraries with FIPs 140-certified strong encryption | |||
| ColdFusion Custom Tag Registration (CFX/DLL) | - | ||
| PDF capability | |||
| Built-in image manipulation | |||
| ColdFusion CFOBJECT tag for .NET integration | |||
| Web Site Management Tools | |||
| HostPilot® Control Panel | |||
| Unlimited FTP access for up to... | 50 users | ||
| Web server log files | |||
| AWStats statistic reports | |||
| Windows Scheduler (per account) | 10 | 10 | 20 |
| Email And Anti-spam | |||
| Email accounts | unlimited | ||
| DeskPilot Web Email | |||
| Unlimited email forwarding | |||
| Autoresponder for each email address | |||
| Filtering of dangerous attachments (protects from viruses) | |||
| Basic SPAM filter | |||
| Optional Features of Email and Anti-Spam > | |||
| SpamStopper | $10/month | $10/month | $10/month | |
|---|---|---|---|---|
| Additional Email server disk space | $5/mo per 25MB | |||
| Maximum Email server disk space | 2000MB | 2000MB | 4000MB | |
| Mailman Mailing Lists (initial 2000 subscribers) | $10/mo per list - initial 2000 subscribers | included - initial 2000 subscribers | ||
| Add mailman mailing lists subscribers (6,000 max) | $5/mo per list - every additional 2000 subscribers | |||
| Maximum number of mailman mailing lists | 5 | 20 | ||
| Disk space included with Mailman module | 200 MB | |||
| Additional Mailman module disk space | $5/mo per 25 MB | |||
| Maximum Mailman module disk space | 1000 MB | |||
| Supported Technologies | |||
|---|---|---|---|
| Custom Error Pages | |||
| Custom Web Applications | 5 | 10 | 20 |
| Custom Virtual Directories | 5 | 10 | 20 |
| Active Server Pages (VBScript, JScript) | |||
| Pre-registered ActiveX Components (SA-FileUp, ASP Components Bundle) | |||
| Unlimited ODBC source set up | |||
| Server-Side Includes (SSI) | |||
| Wireless Application Protocol (WAP) enabled | |||
| XSL 2.1 | |||
| MSXML 4.0 | |||
| Active X DLL and OCX Registration | - | ||
| Microsoft Index Server | - | ||
| ASP.NET AJAX compatible | - | - | |
| SSL certificates installation and configuration available | |||
| ASP.NET 1.1, 2.0 (ASP.NET, ADO.NET, ASP.NET Web Services, .NET Framework 3.5, Web Services Enhancements (WSE), Supported Languages: VB.NET, C#, VJ#) | |||
| IE WebControls | - | - | |
| WML Enabled | |||
| ASP.NET Mobile Controls: Device Update 4 | - | - | |
| XML Web Services | |||
| VS.NET Support | - | - | |
| VB.NET Support | - | - | |
| Database Support | |||
| MS SQL databases (comes with the build in HostPilot on-line query tool)/MySQL databases | 2 | 5 | 5 |
| MS SQL/MySQL Server disk space | 400 MB total | 1 GB total | 1.5 GB total |
| Security | |||
| Web Server Security (restrict or permit access to your web site) | |||
| Password Protected Directories | |||
| Secure data center monitored 24/7 | |||
| E-Commerce | |||
| Secure Certificate Installation is Included | |||
| PayPal Merchant Services payment processing system support | |||
| Optional Features of E-Commerce > | |||
| Merchant Account (payQuake) | $24.95/mo, $99 setup |
|---|---|
| Secure Certificate (GeoTrust) | $129/year, no setup fee |
| Optional Services | |||
|---|---|---|---|
| Burn Content to a DVD, price per DVD | $124 | ||
| Burn Content to an HDD, price per HDD (Customers ship HDD to Intermedia) | $190 | ||
| Create 301 Redirects | $20 | ||
| Custom Service Request (½ hour increments) | $60 | ||
| Enable ISAPI-Rewrite Filter | $10 | ||
| Manually Migrate SharePoint from One Account to Another via FrontPage | $250 | ||
| Manually Copy or Migrate Content from One Account to Another | $124 | ||
| Manually Migrate Fax via Email Data from One Account to Another | $60 | ||
| Restore/Upload/Move All Web Server Content (Separate Directories or Files) | $40 | ||
| Restore Individual Mailboxes Deleted in the Last Two Weeks | $60 | ||
| Database Restoration | $40 | ||
| All Shipping and Handling Services | $24 | ||
Users of this site agree to be bound by the Intermedia Service Agreement, Service Level Agreement and Acceptable Use Policies.
Copyright © Intermedia.net, Inc. 1995 - 2012. All Rights Reserved. | Legal | AUP | Privacy Policy
