Looking for a reliable and secure ASP.NET web hosting? Find your perfect plan.
Whether your company is big or small just take a look at how many ASP.NET web hosting solutions are available for you: from simple blog or family site that is perfect for personal place on the web to powerful, developer-strength hosting, with maximum features, control and reliability for your business-critical web sites and applications.
Intermedia offers excellent performance, outstanding uptime, and award-winning customer support.
12 GB Disk Space
100 GB/mo Transfer
Unlimited emails
Application Pools
MS Access database
2 Custom Applications
$15.95 per month
$25 setup fee
23 GB Disk Space
200 GB/mo Transfer
Unlimited emails
Application Pools
2 MSSQL 2008 DBs
400 MB SQL disk space
5 Custom Applications
$29.95 per month
$25 setup fee
55 GB Disk Space
500 GB/mo Transfer
Unlimited emails
Application Pools
5 MSSQL 2008 DBs
1.5 GB SQL disk space
20 Custom Applications
$89.95 per month
$25 setup fee
Intermedia delivers the best value ASP.NET hosting, featuring Windows 2008 Server with IIS 7, .NET Framework 3.5, PHP 5, multiple MS SQL 2008 databases, ASP.NET 3.5, PHP5 and the best hosted applications.
We give you not only the absolute latest tools and technologies but also the most advanced and functional HostPilot Control Panel, a web-based interface that provides customers with 24x7 access to their server and simplifies management of site and its service options.
Our customers share opinion that HostPilot is one of the easiest and most comprehensive control panel in the business.
All ASP.NET hosting plans are backed by Intermedia's world-class support and service. In addition, you will have access to a specially written knowledgebase where you will find answers to all your questions and technology blog from which you will get near-real time information about new product features, infrastructure enhancements, and other updates that impact your web hosting experience.
Take full advantage of our high-powered resources, best account management tool and a world-class customer support team, sign up today.
We offer best ASP.NET web hosting accounts at lower point price and provide everything you need to successfully run your ASP.NET website or application.
If you are looking for a reliable and secure ASP.NET web hosts it is important to pay attention not only to the plans price. Sometimes one or two dollars difference may cost you serious problems and money loss or, what is more important, loss of your customers. Focus on something much more important: outstanding uptime, comprehensive account management tool, and professional customer support.
| Plan Summaries | QuickWeb | Basic | Standard | Advanced | Preferred |
|---|---|---|---|---|---|
| Small/Home Office | Small Business | Enterprise | |||
| Price per month (on 12-month term) | $8.95 | $15.95 | $29.95 | $49.95 | $89.95 |
| Price per month (month to month term) | $5.95 | $19.95 | $35.95 | $55.95 | $99.95 |
| One-time Setup fee | $10 | $25 | $25 |
$25 |
$25 |
All our ASP.NET hosting plans enable you to earn money by offering Intermedia’s award-winning web hosting solutions to your customers, partners and subscribers. First, sign up for any one of ASP.NET hosting plan, then sign up a new web hosting customer through your HostPilot control panel. Appropriate reseller discount will be applied to the purchase. The more you sell, the more you earn. Find more details on reseller program and full discount schedule here.
ASP.NET hosting with Intermedia is a guarantee you’ll get access to the cutting-edge hosting technologies as soon as it is available.
We've been providing hosting for over 14 years and during this time our customers have been receiving the latest available tools and technologies as soon as they were released. Every time technology changed, we packed our hosting plans with latest features web hosting platform supports.
Features available for you with ASP.NET hosting plans:
| Disk Space & Traffic | QuickWeb | Basic | Standard | Advanced | Preferred |
|---|---|---|---|---|---|
| Small/Home Office | Small Business | Enterprise | |||
| Initial Disk Storage for Web Server | 5 GB | 10 GB | 20 GB | 30 GB | 50 GB |
| Initial Disk Storage for Mail Server | 1 GB | 2 GB | 3 GB | 4 GB | 5 GB |
| Bandwidth/Traffic | 20 GB/mo | 100 GB/mo | 200 GB/mo | 300 GB/mo | 500 GB/mo |
| Included Private Memory (MB) per Application | - | 128 | 384 | 640 | 896 |
| Isolated Application Pools for each Web site | |||||
| Multiple Application Pools | - | - | |||
| Optional Features of Disk Space & traffic > | |||||
| Web Site Management Tools | |||||
|---|---|---|---|---|---|
| HostPilot® Control Panel | |||||
| IIS Remote Management Console | - | ||||
| Supported Technologies | |||||
| Custom Web Applications | - | 2 | 5 | 10 | 20 |
| Custom Virtual Directories | - | 2 | 5 | 10 | 20 |
| Custom Error Pages | |||||
| Active Server Pages (VBScript, JScript) | - | ||||
| .NET Framework 2.0/3.0/3.5 (ASP.NET, ADO.NET, etc.) | - | ||||
| WCF, WWF | - | - | |||
| AJAX 3.5 | |||||
| PHP 5 | - | - | |||
| Server-Side Includes (SSI) | |||||
| WML Enabled | |||||
| XML Web Services | |||||
| Publishing Tools | |||||
| FTP-based clients | - | ||||
| WebDAV | - | ||||
| Microsoft Expression Web | - | ||||
| Visual Studio .NET | - | ||||
| Macromedia DreamWeaver | - | ||||
| Guarantees | |||||
| Microsoft Server Win2008/IIS 7.0 managed by Microsoft Certified Systems Engineers | |||||
| 99.99% uptime guarantee | |||||
| 24x7x365 support (Microsoft Certified Professionals on-staff) | |||||
| High Quality Infrastructure and Hardware. We only use DELL hardware and Cisco routers. | |||||
| Premiere Data Centers and Tier 1 network providers | |||||
| Support | |||||
| Account Contacts included | 2 | 2 | 3 | 3 | 4 |
| Additional account contacts | $9.95 per contact per month | ||||
| Domain Names & SSL | |||||
| Domain username.serveronline.net included | |||||
| Use your own domain name (e.g. yourcompany.com) | |||||
| Domain Registration | |||||
| Additional domain redirects | $5/mo each (limit 24 per account) | ||||
| Custom Secure Certificate Installation is Included | |||||
| Email and Anti-spam | |||||
| Email accounts | 10 (including postmaster mailbox) | unlimited | unlimited | unlimited | unlimited |
| DeskPilot Web-based Email | |||||
| Filtering of dangerous attachments (protects from viruses) | |||||
| Unlimited email forwarding | |||||
| Autoresponder for each email address | |||||
| Additional Mailboxes | $1/mo per mailbox | n/a | n/a | n/a | n/a |
| SPAM filter | |||||
| Optional Features of Email and Anti-Spam > | |||||
| Database Support | |||||
|---|---|---|---|---|---|
| MS SQL/MySQL Server databases | - | see below | 2 | 5 | 5 |
| MS SQL Backup and Restore interface for self-administration | - | see below | |||
| MS SQL/MySQL Server disk space | see below | 400 MB total | 1 GB total | 1.5 GB total | |
| Optional Features of Database Support | |||||
| MS SQL/MySQL Server | - | $10/mo 1 databases 200 MB space |
Included 2 databases 400 MB space |
Included 5 databases 1 GB space |
Included 5 databases 1.5 GB space |
| Additional MS SQL/MySQL databases | - | $5/mo each | |||
| Additional MS SQL/MySQL server disk space | - | $5/mo per 25MB | |||
| Maximum MS SQL/MySQL server disk space | - | 1 GB | 1 GB | 2 GB | 3 GB |
| Security | |||||
|---|---|---|---|---|---|
| Web Server Security | |||||
| Password Protected Directories | |||||
| Weekly backup of your web site | |||||
| Secure data center monitored 24/7 | |||||
| Data restoration | $40 | ||||
| E-Commerce | |||||
| Secure Certificate Installation is Included | |||||
| PayPal Merchant Services payment processing system support | |||||
| Optional Features of E-Commerce > | |||||
| Fax via Email (optional feature for all plans) | |||||
|---|---|---|---|---|---|
| Basic plan — 50 pages/mo | $4.95/mo per number | ||||
| Pro plan — 300 pages/mo | $9.95/mo per number | ||||
| Company plan — 1000 pages/mo | $23.95/mo per number | ||||
| Enterprise plan — 3000 pages/mo | $63.95/mo per number | ||||
| Additional pages | $0.07 per page | ||||
| Optional Services (for all plans) | |||||
|---|---|---|---|---|---|
| Burn Content to a DVD, price per DVD | $124 | ||||
| Burn Content to an HDD, price per HDD (Customers ship HDD to Intermedia) | $190 | ||||
| Create 301 Redirects | $20 | ||||
| Custom Service Request (½ hour increments) | $60 | ||||
| Enable ISAPI-Rewrite Filter | $10 | ||||
| Manually Copy or Migrate Content from One Account to Another | $124 | ||||
| Manually Migrate Fax via Email Data from One Account to Another | $60 | ||||
| Restore/Upload/Move All Web Server Content (Separate Directories or Files) | $40 | ||||
| Restore Individual Mailboxes Deleted in the Last Two Weeks | $60 | ||||
| Database Restoration | $40 | ||||
| All Shipping and Handling Services | $24 | ||||
Users of this site agree to be bound by the Intermedia Service Agreement, Service Level Agreement, and Acceptable Use Policies.
Copyright © Intermedia.net, Inc. 1995 - 2009. All Rights Reserved. | Legal | AUP | Privacy Statement
The RIM, BlackBerry and SureType families of related marks, images and symbols are the exclusive properties and trademarks of Research In Motion Limited - used by permission. Research In Motion, RIM, BlackBerry, BlackBerry Enterprise Server and "Always On, Always Connected" are registered with the U.S. Patent and Trademark Office and may be pending or registered in other countries.